Chakma
The Chakmas are Tibeto-Burman ethnologically and are thus closely related to tribes in the foothills of the Himalayas. The Chakma Community in Tripura is found normally in the Sub-Divisions of Kailashahar, Amarpur, Sabroom, Udaipur, Belonia and Kanchanpur. Chakmas speak in 'Changma Vaj' or 'Changma Kodha' - Chakma language.The Chakma language was introduced at primary level since 2004 through Bengali Script and since 2013 through Chakma script.Chakma's are a community with their own culture, folklore, literature and traditions. The Chakma population according to 2011 Census was 79,813 which is 2.17 % of the total population.
In Tripura there are 87 notified schools where Chakma students are studying. Under the Directorate of Kokborok & Other Minority Language an Advisory Committee for the Development of Chakma Language was constituted to carry out Chakma language developmental works. Chakma language was upgraded to Class VI from the Academic Year 2020-21. At present Chakma Languge is taught upto Class VIII across the state of Tripura.
2 nos. Chakma Language Short Story Book – “CHIGON GOLPO” & “SUKTARA” have been published by the Directorate of Kokborok & Other Minority Languages. Along with this, 11 nos. Charts on Chakma Alphabets & Numerical in Chakma script have been published from the Directorate of the Kokborok & OML for the school students. Apart from this, the Directorate of Kokborok & OML has been regularly publishing Chakma language literary magazine "SADARAK".
List of School where Chakma Language is taught under different District & Inspectorate of Schools -
List of Schools where Chakma Language is Taught - | ||||
Sl. No. | Name of School | Type of School | District | Language taught upto |
1 | Ledrai dewan H.S. School (Pry) | H.S School | Unakoti | I - VIII |
2 | Pechartal H.S.School (Pry) | H.S School | Unakoti | I - VIII |
3 | Nalkata High School (Pry) | High School | Unakoti | I - VIII |
4 | Kaipaia S.B. School (Pry) | S.B. School | Unakoti | I - VIII |
5 | Santipur PTL High School (Pry) | High School | Unakoti | I - VIII |
6 | Gadhacherra S.B. school (Pry) | S.B. School | Unakoti | I - VIII |
7 | Depachera S.B.School (Pry) | S.B. School | Unakoti | I - VIII |
8 | Dhanicherra S.B. School (Pry) | S.B. School | Unakoti | I - VIII |
9 | Andharcherra High School (Pry) | High School | Unakoti | I - VIII |
10 | Ujanbagicherra High School (Pry) | High School | Unakoti | I - VIII |
11 | Kamdabcherra S.B. School (Pry) | S.B. School | Unakoti | I - VIII |
12 | Kinacharan TDP S.B School (Pry) | S.B. School | Unakoti | I - VIII |
13 | Nabincherra High School (Pry) | High School | Unakoti | I - VIII |
14 | Akhshoymani DC High School (Pry) | High School | Unakoti | I - VIII |
15 | Laxmancherra High School (Pry) | High School | Unakoti | I - VIII |
16 | Subal Karbari Para J/B School | J.B. School | Unakoti | I - V |
17 | Kamunchya Para J/B School | J.B. School | Unakoti | I - V |
18 | Jamini Para J/B School | J.B. School | Unakoti | I - V |
19 | Hemtabari S.B. School(Pry) | S.B. School | South Tripura | I - VIII |
20 | Kali Prasad Bari High School(Pry) | High School | South Tripura | I - VIII |
21 | Bidhyasagar High School (Gaburcherra ) | High School | South Tripura | I - VIII |
22 | Jharjaria High School(Pry) | High School | Gomati | I - VIII |
23 | Laipadapara (Lebacherra) S.B. School. (Pry) | S.B. School | Gomati | I - VIII |
24 | Bhanu karbari Para S.B.school(Pry) | S.B. School | Gomati | I - VIII |
25 | Ailmara high School(Pry) | High School | Gomati | I - VIII |
26 | Trailakya CP S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
27 | Khailya CP S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
28 | Bhuban Sindhu CP S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
29 | Bhangamura AP S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
30 | East Chawmanu S.B. School | S.B. School | Dhalai | I - VIII |
31 | Dalucherra S.B. School (Pry) | S.B. School | Dhalai | I - VIII |
32 | Phanguram KP S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
33 | Gezacherra S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
34 | Getua KP S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
35 | Boxamani KP S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
36 | Makarcherra S.B School(Pry) | S.B. School | Dhalai | I - VIII |
37 | Paisharam KP J.B. School | J.B. School | Dhalai | I-V |
38 | Chawmanu Bazar J.B. School | J.B. School | Dhalai | I-V |
39 | Arjun mani KP J.B School | J.B. School | Dhalai | I-V |
40 | Larai KP S.B. School (Pry) | S.B. School | Dhalai | I - VIII |
41 | Nandakarbari para S.B. School | S.B. School | Dhalai | I - VIII |
42 | Kshetricherra TKP S/B School | S.B. School | Dhalai | I - VIII |
43 | Chawmanu Cl-XII School (Pry) | H.S School | Dhalai | I - VIII |
44 | Lalcherra TMC High School (Pry) | High School | Dhalai | I - VIII |
45 | Dhanyaram KP High School(Pry) | High School | Dhalai | I - VIII |
46 | Hezacherra High School (Pry) | High School | Dhalai | I - VIII |
47 | Girish Karbari Para Class-XII School (Pry) | H.S School | Dhalai | I - VIII |
48 | Biswakarma karbari Para SB (Pry) School | S.B. School | Dhalai | I - VIII |
49 | Noaram karbari Para S.B(Pry) | S.B. School | Dhalai | I - VIII |
50 | Tuichakma Colony S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
51 | Kamala Ashram Col S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
52 | Pancharatan (M) S.B. School(Pry) | S.B. School | Dhalai | I - VIII |
53 | Dhalajhari S.B School (Pry) | S.B. School | Dhalai | I - VIII |
54 | Laxmipur Laipada S.B.School (Pry) | S.B. School | Dhalai | I - VIII |
55 | Chailengta Cl-XII School (Pry) | H.S School | Dhalai | I - VIII |
56 | Bijoy K/P Jr.B. School | J.B. School | Dhalai | I-V |
57 | Kalabijoy para Jr.B. School | J.B. School | Dhalai | I-V |
58 | Taramohan para Jr.B. School | J.B. School | Dhalai | I-V |
59 | Ramchandra para Jr.B. School | J.B. School | Dhalai | I-V |
60 | Senbari para Jr.B. School | J.B. School | Dhalai | I-V |
61 | Japan Chakma para SB. School (Pry) | S.B. School | Dhalai | I - VIII |
62 | Rajchandra para Jr.B. School | J.B. School | Dhalai | I-V |
63 | Kamini Chakma para SB. School (Pry) | S.B. School | Dhalai | I - VIII |
64 | Buddhajoy para Jr.B. School | J.B. School | Dhalai | I-V |
65 | Indrajoy Chakma para Jr.B. School | J.B. School | Dhalai | I-V |
66 | Manikpur Proper Jr. Basic School | J.B. School | Dhalai | I-V |
67 | Rabindranagar H.S School (Pry) | H.S School | North Tripura | I - VIII |
68 | Balananjoyanti High School (Pry) | High School | North Tripura | I - VIII |
69 | Mritinga Cherra SN S.B. School (Pry) | S.B. School | North Tripura | I - VIII |
70 | UricherraSN S.B School (Pry) | S.B. School | North Tripura | I - VIII |
71 | Dopatacherra S.B. School (Pry) | S.B. School | North Tripura | I - VIII |
72 | Hemsukla S.B School (Pry) | S.B. School | North Tripura | I - VIII |
73 | Santipur High School (Pry) | High School | North Tripura | I - VIII |
74 | Kawnpui J.B. School | J.B. School | North Tripura | I-V |
75 | Dasda High School (Pry) | High School | North Tripura | I - VIII |
76 | Bakra Debbarma Para J.B. School | J.B. School | North Tripura | I-V |
77 | Purba Santipur J/B School | J.B. School | North Tripura | I-V |
78 | Purba Dupatacherra J/B School | J.B. School | North Tripura | I-V |
79 | Sukiya K/P J/B School | J.B. School | North Tripura | I-V |
80 | Kanchancherra J/B School | J.B. School | North Tripura | I-V |
81 | Sukramani Para J/B School | J.B. School | North Tripura | I-V |
82 | Purba Laxmikanta para J/B School | J.B. School | North Tripura | I-V |
83 | Shalbagan J/B School | J.B. School | North Tripura | I-V |
84 | Panchakacherra J/B School | J.B. School | North Tripura | I-V |
85 | Langicherra J/B School | J.B. School | North Tripura | I-V |
86 | Gourchandra Para J/B School | J.B. School | North Tripura | I-V |
87 | Shakya Adam J/B School | J.B. School | North Tripura | I-V |
Chakma languge has also been introduced in 36 nos. new schools in the Academic Year 2022-23. Classes for Chakma language in the following 36 nos. schools will commemnce from the Academic Year 2023-24 -
Sl. No. | Name of school | Name of I/S | Under TTAADC / State Govt. | Name of District |
1 | Batya karbari para Jr.B. School | I/S Machmara | TTAADC | Unakoti Tripura |
2 | Kukicherra Jr.B. School | I/S Machmara | TTAADC | Unakoti Tripura |
3 | Samukcherra Jr.B. School | I/S Machmara | TTAADC | Unakoti Tripura |
4 | Dakshin Bagaicherra Jr.B. School | I/S Machmara | TTAADC | Unakoti Tripura |
5 | Laxman Cherra JB School | I/S Machmara | TTAADC | Unakoti Tripura |
6 | Pongcherra Jr.B. School | I/S Machmara | TTAADC | Unakoti Tripura |
7 | Sidongcherra Jr.B. School | I/S Machmara | TTAADC | Unakoti Tripura |
8 | Sidongmuk H/C para J/B School | I/S Machmara | TTAADC | Unakoti Tripura |
9 | Nalini Chakma para J/B School | I/S Machmara | TTAADC | Unakoti Tripura |
10 | Santipur north S.B. School | I/S Pecherthal | State | Unakoti Tripura |
11 | Ugalcherra SB School | I/S Pecherthal | State | Unakoti Tripura |
12 | Sulonala High School (Pry) | I/S Pecherthal | State | Unakoti Tripura |
13 | Kacharicherra S/B School | I/S Kumarghat | State | Unakoti Tripura |
14 | Joychandra Para J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
15 | Gunaban Chakma Para J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
16 | Amulyadhan Kami J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
17 | Bhakta Para J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
18 | Jamatia Para J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
19 | Chita Chakma Para J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
20 | Nepali basti J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
21 | Murtima colony J/B School | I/S Gandacherra | TTAADC | Dhalai Tripura |
22 | Gandacherra Class XII School ( Pry) | I/S Gandacherra | State | Dhalai Tripura |
23 | Kachupata Cherra J/B School | I/S Kanchanpur | TTAADC | North Tripura |
24 | Dhaniram Para J/B School | I/S Kanchanpur | TTAADC | North Tripura |
25 | Kanchanpur Govt. English Medium H.S. School (Pry) | I/S Kanchanpur | State | North Tripura |
26 | Hazachari High School (Pry) | I/S Silachari | State | Gomati Tripura |
27 | Amtali S/B School | I/S Silachari | State | Gomati Tripura |
28 | Kongjuri Mog Para S/B School | I/S Silachari | State | Gomati Tripura |
29 | Silachari J/B School | I/S Karbook | TTAADC | Gomati Tripura |
30 | Ananda Bandhu Para J/B School | I/S Karbook | TTAADC | Gomati Tripura |
31 | Chapiyabari J/B School | I/S Udaipur | TTAADC | Gomati Tripura |
32 | Adipur phulbagan S/B School | I/S Udaipur | State | Gomati Tripura |
33 | Ranga Chakma Para J/B School | I/S Birchandra Manu | TTAADC | South Tripura |
34 | Tarabati J/B School | I/S Birchandra Manu | TTAADC | South Tripura |
35 | Bhagyamani para J/B School | I/S Ratanpur, Hrishyamukh, Belonia | TTAADC | South Tripura |
36 | Uttar Ratanpur J/B School | I/S Ratanpur, Hrishyamukh, Belonia | TTAADC | South Tripura |